Valcourt Fm1000 Mass Fireplace With Oven
			The FM1000FO fireplace will bring new elegance to your home.
Its soapstone structure combines heating efficiency with an environmentally-friendly design.
If you enjoy cooking, its integrated oven will be an indispensable ally.
*Any installation must be done according to the data and drawings detailed in the owner’s manual.
Technical Details
| Fuel type | Dry cordwood | 
| Recommended heating area-ft² | <1,200 | 
| Overall firebox volume-ft³ | 2.8 | 
| Maximum burn time | 2 h 30 | 
| Burn rate | 12 lb/h | 
| High-efficiency certified appliance | Mass fireplace | 
| Maximum log length | 16″ | 
| Log positioning | Loading over width | 
| Chimney diameter | 6″ | 
| Flue outlet diameter | 6″ | 
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) | 
| Minimum chimney height (feet) | 12' | 
| Approved for a mobile home installation | No | 
| Shipping Weight | 4,000 lb | 
| Door type | Single, glass with cast iron frame | 
| Glass type | Ceramic glass | 
| Glass surface – dimensions (Width X Height) | 15 1/4″ X 16 1/8″ | 
| Overall dimension (Height) | 69 1/8″ | 
| Overall dimension (Width) | 40 1/8″ | 
| Overall dimension (Depth) | 38 1/8″ | 
| Firebox – dimension (Height) | 18 7/8″ | 
| Firebox – dimension (Width) | 17 1/2″ | 
| Firebox – dimension (Depth) | 14 1/8″ | 
| Easy-to-access ash drawer | Yes | 
| USA standard (safety) | UL 1482 | 
| Canadian standard (safety) | ULC S627 | 
| Warranty | Limited 5 years | 
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | |
| Clearance – back wall | 18″ | 
| Clearance – side wall | 18″ | 
| Clearance – front | 48″ | 
| * The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | |
Product Request Quote Form
Additional information
| Brand | Valcourt | 
|---|---|
| Product Type | Fireplace | 
| Fuel Type | Wood | 
| Design Style | Masonry Oven, Masonry Stove | 







