Majestic Meridian Series Direct Vent Gas Fireplace – While Supplies Last
Instant warmth and comfort leave time for the important things in your life. Meridian series gas fireplaces come alive as flames swirl around split logs. A crisp and clean interior makes these fireplaces inviting, whether they’re burning or not. Easily customize your Meridian series and for more ambiance and bigger flames, upgrade to the Meridian Platinum.
Available Sizes:
- 36″
- 42″
Technical Details
Meridian 36 Gas Fireplace
Size: | 36″ |
Width: | 41″ |
Height: | 40-7/8″ |
Depth: | 21″ |
Rear Width: | 28-1/2″ |
Framing Height: | 40-1/8″ |
Framing Depth: | 22″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 30,000 (NG); 29,000 (LP) |
Heating Capacity: | Up to 1,200 sq ft |
Viewing Area: | 32 x 21-9/16″ |
Meridian 42 Gas Fireplace
Size: | 42″ |
Width: | 48″ |
Height: | 42-7/8″ |
Depth: | 21″ |
Rear Width: | 35-1/2″ |
Framing Height: | 42-1/8″ |
Framing Depth: | 22″ |
Framing Front Width: | 49″ |
Framing Back Width: | 49″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 35,000 (NG); 34,000 (LP) |
Heating Capacity: | Up to 1,400 sq ft |
Viewing Area: | 39 x 23-5/8″ |
Meridian Platinum 36 Gas Fireplace
Size: | 36″ |
Width: | 41″ |
Height: | 40-7/8″ |
Depth: | 21″ |
Rear Width: | 28-1/2″ |
Framing Height: | 40-1/8″ |
Framing Depth: | 22″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 35,000 (NG); 34,000 (LP) |
Heating Capacity: | Up to 1,600 sq ft |
Viewing Area: | 32x 21-9/16″ |
Meridian Platinum 42 Gas Fireplace
Size: | 42″ |
Width: | 48″ |
Height: | 42-7/8″ |
Depth: | 21″ |
Rear Width: | 35-1/2″ |
Framing Height: | 42-1/8″ |
Framing Depth: | 22″ |
Framing Front Width: | 49″ |
Framing Back Width: | 49″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 40,000 (NG); 37,000 (LP) |
Heating Capacity: | Up to 1,900 sq ft |
Viewing Area: | 39 x 23-5/8″ |
Meridian 36 Gas Fireplace
AFUE: | 59.7% (NG) / 59.7% (LP) |
Canada EnerGuide: | 61.6% (NG) / 59.3% (LP) |
Meridian 42 Gas Fireplace
AFUE: | 59.3% (NG) / 60.1% (LP) |
Canada EnerGuide: | 60.2% (NG) / 60.7% (LP) |
Meridian Platinum 36 Gas Fireplace
AFUE: | 58.3% (NG) / 58.8% (LP) |
Canada EnerGuide: | 61.1% (NG) / 56.9% (LP) |
Meridian Platinum 42 Gas Fireplace
AFUE: | 59.1% (NG) / 65.1% (LP) |
Canada EnerGuide: | 60.0% (NG) / 65.5% (LP) |
Product Request Quote Form
Additional information
Brand | Majestic |
---|---|
Fuel Type | Gas |
Product Type | Fireplace |