SimpliFire Electric Insert
It’s never been more affordable to transform your drafty, dated fireplace into an efficient and attractive heat source. You can also add a new, captivating fireplace in any room to enjoy year-round with or without heat.
- Install into a wood fireplace opening with a surround kit or any framed opening with the self-trimming design
- Operate at just pennies an hour with adjustable heat
- Enjoy year-round with or without heat?
- Low maintenance and energy efficient thanks to LED technology?
- Easy control with the intuitive, multifunction remote
- Zone-heat your space with warmth where you want it while cutting monthly energy bills?
Technical Details
Electric Insert 25″
| Size: | 25″ |
| Width: | 24-7/8″ |
| Height: | 16-1/4″ |
| Depth: | 11-1/4″ |
| Rear Width: | 17-7/8″ |
| Framing Width: | 25-3/8″ |
| Framing Height: | 16-3/8″ |
| Framing Depth: | 11-3/8″ |
| Front Width Minimum Firebox Opening: | 25″ |
| Height Minimum Firebox Opening: | 16-3/8″ |
| Depth Minimum Firebox Opening: | 11-3/8″ |
| Back Width Minimum Firebox Opening: | 18″ |
| Fuel Type: | Electric |
| BTU/hr Input: | 5,000 |
| Viewing Area: | 22″ x 12″ |
Electric Insert 30″
| Size: | 30″ |
| Width: | 29-7/8″ |
| Height: | 20-1/2″ |
| Depth: | 11-1/4″ |
| Rear Width: | 22-7/8″ |
| Framing Width: | 30-3/8″ |
| Framing Height: | 20-5/8″ |
| Framing Depth: | 11-3/8″ |
| Front Width Minimum Firebox Opening: | 30″ |
| Height Minimum Firebox Opening: | 20-5/8″ |
| Depth Minimum Firebox Opening: | 11-3/8″ |
| Back Width Minimum Firebox Opening: | 23″ |
| Fuel Type: | Electric |
| BTU/hr Input: | 5,000 |
| Viewing Area: | 27″ x 16-1/4″ |
Electric Insert 35″
| Size: | 35″ |
| Width: | 35″ |
| Height: | 23-1/4″ |
| Depth: | 11-1/4″ |
| Rear Width: | 28″ |
| Framing Width: | 35-1/2″ |
| Framing Height: | 23-1/2″ |
| Framing Depth: | 11-3/8″ |
| Front Width Minimum Firebox Opening: | 35-1/8″ |
| Height Minimum Firebox Opening: | 23-3/8″ |
| Depth Minimum Firebox Opening: | 11-3/8″ |
| Back Width Minimum Firebox Opening: | 28-1/8″ |
| Fuel Type: | Electric |
| BTU/hr Input: | 5,000 |
| Viewing Area: | 32-1/8″ x 19″ |
Product Request Quote Form
Additional information
| Brand | SimpliFire |
|---|---|
| Fuel Type | Electric |
| Product Type | Insert |








